Rooftop Green System
PRODUCT PHOTO
PRODUCT DETAIL
Features
– Light weight & thin → installable to most existing buildings
– Easy-to-install
– High water drainage and retention ability
– Works best with Ageless Artificial Soil & Automatic irrigation system
– Recycled plastic fiber material
Specifications
Mat + Turf | Mat + Artificial Soil + Turf | |
---|---|---|
Total System Weight (Wet) | 28.0kg/m2([1]+[3] | 39.0 kg/m2([1]+[2]+[3]) |
[1] Eco-Green Mat (Wet) | 13.0kg/m2 | 13.0kg/m2 |
[2] Artificial Soil (Wet) | — | 11.0kg/m2 |
[3] Turf & Soil (Wet) | 15.0kg/m2 | 15.0kg/m2 |
Thickness | 35mm | 60mm |
Maximum Water Retention | 16.5L/m2 | 35.0L/m2 |
Average Water Retention | 9.5L/m2 | 21.0L/m2 |
Video Index | |
---|---|
1/6 Benefits of Rooftop Greening | http://youtu.be/YAfPuksju7Q |
2/6 Benefits of Rooftop Greening | http://youtu.be/7FeqNVfbWvw |
3/6 Benefits of Rooftop Greening | http://youtu.be/QGY-MbzXmkc |
4/6 Benefits of Rooftop Greening | http://youtu.be/brlHuKHAznM |
5/6 Benefits of Rooftop Greening | http://youtu.be/sDTzeyPeNvI |
6/6 Benefits of Rooftop Greening | http://youtu.be/647SvTIVCsg |
Ref) Artificial Soil Videos
Video Index | |
---|---|
Artificial Soil – 25L | http://youtu.be/n2MYsmJtKvI |
Artificial Soil – 40L | http://youtu.be/dV4RYG5uxzk |
SPEC
Model# | Eco Green Mat |
---|---|
Weight | 875g/mat (500 x 500mm), 3.5kg/㎡ *Dry Weight |
Dimension | 500 x 500mm *Other sizes and models are also available |
Origin | Japan |